Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Data showed that Coconino County welcomed 16,743 students at the time. Among them, Hispanic or Latino students made up 21.7% of the student body making them the third most represented ethnicity in the county.
Among the 44 schools in Coconino County, Coconino High School recorded the highest enrollment of Hispanic or Latino students in the 2023-24 school year, with a total of 528 students, making up 35.1% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Flagstaff High School | 23.4% | 1,630 |
Coconino High School | 35.1% | 1,505 |
Sinagua Middle School | 30.5% | 1,035 |
Page High School | 4.6% | 813 |
BASIS Flagstaff | 16.7% | 695 |
Mount Elden Middle School | 31.7% | 679 |
Northland Preparatory Academy | 13.5% | 645 |
Manuel DeMiguel Elementary School | 17.3% | 560 |
Desert View Elementary Intermediate | 4.8% | 546 |
Page Middle School | 5.8% | 499 |
Charles W. Sechrist Elementary School | 18.1% | 430 |
Weitzel's Puente de Hozho Bilingual Magnet School | 45.8% | 430 |
Thomas M. Knoles Elementary School | 20.3% | 428 |
Williams Elementary/Middle School | 45.8% | 404 |
W.F. Killip Elementary School | 52.8% | 392 |
Eva Marshall Elementary School | 37.2% | 384 |
Sturgeon Cromer Elementary School | 23.5% | 378 |
John Q. Thomas Elementary School | 45.1% | 366 |
Lura Kinsey Elementary School | 20.2% | 342 |
Flagstaff Junior Academy | 18.3% | 339 |
Williams High School | 44.6% | 249 |
Pine Forest School | 30.5% | 223 |
Flagstaff Arts And Leadership Academy | 20.1% | 199 |
Montessori Charter School of Flagstaff - Campus | 17.1% | 181 |
Mountain School | 9.5% | 168 |
Grand Canyon Elementary | 33.3% | 165 |
Maine Consolidated School | 12.7% | 126 |
Summit High School | 32.7% | 98 |
Grand Canyon High School | 39.7% | 78 |
Ponderosa High School | 44.7% | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE