AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Of the 17,185 students attending Coconino County schools, 37.4% were White. American Indian or Alaskan Native students were the second largest ethnicity, making up 35.6% of Coconino County students.
In the previous school year, White students still were the most common group in Coconino County, representing 37.6% of the student body.
Williams High School had the most even distribution of races among the county schools, which included 33.8% of Latino students, 33% of White students, 28% of American Indian or Alaskan Native students, 3.5% of Multi-racial or non-Hispanic students, and 1% of African American students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.9% when compared to the previous year.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Charles W. Sechrist Elementary School | White | 69.8% | 398 |
Coconino High School | Latino | 33.8% | 1,552 |
Desert View Elementary Intermediate | American Indian or Alaskan Native | 76.9% | 541 |
Dzil Libei Elementary School | American Indian or Alaskan Native | 100% | 42 |
Eva Marshall Elementary School | White | 40.9% | 403 |
Flagstaff High School | White | 49.7% | 1,699 |
Fredonia Elementary School | White | 57.3% | 103 |
Fredonia High School | White | 76.4% | 89 |
Grand Canyon Elementary | Latino | 40.5% | 190 |
Grand Canyon High School | Latino | 36.9% | 84 |
John Q. Thomas Elementary School | Latino | 43.8% | 395 |
Leupp Public School | American Indian or Alaskan Native | 97.8% | 134 |
Lura Kinsey Elementary School | American Indian or Alaskan Native | 50.7% | 349 |
Maine Consolidated School | White | 79.8% | 124 |
Manson Mesa High School | American Indian or Alaskan Native | 81.8% | 22 |
Manuel DeMiguel Elementary School | White | 63.1% | 566 |
Mount Elden Middle School | White | 35% | 720 |
Nizhoni Accelerated Academy | American Indian or Alaskan Native | 96% | 25 |
Northern Arizona Distance Learning | White | 36.8% | 87 |
Page High School | American Indian or Alaskan Native | 79.5% | 779 |
Page Middle School | American Indian or Alaskan Native | 76.3% | 558 |
Sinagua Middle School | Latino | 36% | 1,057 |
Sturgeon Cromer Elementary School | White | 51.6% | 440 |
Summit High School | American Indian or Alaskan Native | 39.1% | 87 |
Thomas M. Knoles Elementary School | White | 46.7% | 460 |
Tsinaabaas Habitiin Elementary School | American Indian or Alaskan Native | 97.3% | 37 |
Tuba City Elementary School | American Indian or Alaskan Native | 96% | 401 |
Tuba City High School | American Indian or Alaskan Native | 98.6% | 634 |
Tuba City Junior High School | American Indian or Alaskan Native | 97.6% | 339 |
W.F. Killip Elementary School | Latino | 50.3% | 334 |
Weitzel's Puente de Hozho Bilingual Magnet School | Latino | 47% | 413 |
Williams Elementary/Middle School | Latino | 45.7% | 435 |
Williams High School | White | 54.9% | 246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE