This was 86 percent more than the quarter before, when 14 professional licenses issued.
Prescott had the most professional licenses issued among cities within Yavapai County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued in cities within Yavapai County during Q1 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Norzona, LLC | Mortgage Broker | 2022-12-31 | 2022-01-05 |
Tammie M. Easterly | Assisted Living Facility Manager | 2023-06-30 | 2022-01-10 |
Amy E. Stovall | Registered Trainee Appraiser | 2025-01-12 | 2022-01-12 |
Michelle Jeanne Bueler | Cremationist | 2023-08-01 | 2022-01-18 |
Osbaldo Arizmendi Ayala | Barber | 2024-08-11 | 2022-01-27 |
Kaitlyn C. Geissler | Registered Trainee Appraiser | 2025-01-31 | 2022-01-31 |
Michael Wadsworth | Physical Therapist Assistant | 2024-08-31 | 2022-02-08 |
Emily Kay Dulas | Nursing Care Institution Administrator | 2024-12-28 | 2022-02-08 |
Ramon Anguiano | Barber | 2025-01-31 | 2022-02-10 |
Tracy Lyn Salinas | Physical Therapist Assistant | 2024-08-31 | 2022-02-28 |
Linda Sue Fischer | Assisted Living Facility Manager | 2023-06-30 | 2022-02-28 |
ROC Title Agency, LLC, Prescott, AZ Branch | Escrow Agent | 2022-09-30 | 2022-03-01 |
Groves Capital, Inc., Prescott Valley, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-03-04 |
Bruce Pisarek | Physical Therapist | 2024-08-31 | 2022-03-06 |
Lonesome Valley Barbershop | Barber Shop | 2022-06-30 | 2022-03-14 |
Robert Alden Davis | Assisted Living Facility Manager | 2023-06-30 | 2022-03-14 |
Justin Brown | Cremationist | 2022-08-01 | 2022-03-15 |
Victor A. Cruz | Student Barber | -- | 2022-03-16 |
Seth Joel Lobovits | Physical Therapist Assistant | 2024-08-31 | 2022-03-21 |
Carxpress, LLC | Sales Finance Company | 2022-06-30 | 2022-03-23 |
Sylvia Irene Fjeld | Physical Therapist | 2024-08-31 | 2022-03-23 |
Ryan E. Jackman | Registered Trainee Appraiser | 2025-03-23 | 2022-03-23 |
Vanessa M. Owen | Assisted Living Facility Manager | 2023-06-30 | 2022-03-24 |
Highlands Residential Mortgage, Ltd., Prescott, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-03-29 |
Claudia Gomez | Student Barber | -- | 2022-03-29 |
Victor A. Cruz | Barber | 2024-05-03 | 2022-03-30 |
ORGANIZATIONS IN THIS STORY
Mayer• Cordes Lakes• Williamson• Congress Cdp• Town of Camp Verde• Prescott Valley• Lake Montezuma• Clarkdale• Dewey-Humboldt• Cornville• Seligman• Ash Fork• Peeples Valley• Verde Village• Paulden• Prescott• Chino Valley• Black Canyon City• Town Of Jerome• Village Of Oak Creek (big Park)• Wilhoit• Spring Valley• Yarnell• Bagdad
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.