Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Of all the students welcomed in the 2023-24 school year, 51.5% of them were boys, and 48.5% were girls.
The most represented ethnicity among Flagstaff High School students was white, accounting for 46% of the student population.
Among the 44 schools in Coconino County, Coconino High School ranked second in enrollment numbers with 1,505 students, while Sinagua Middle School welcomed 1,035 students and ranked third in the 2023-24 school year.
Flagstaff High School is part of Flagstaff Unified District, which roughly covers schools within Coconino County and has a main office in Flagstaff.
In the previous school year, Flagstaff High School also had the highest number of students among Coconino County schools.
According to a recent study by ConsumerAffairs, Arizona ranked last in overall education quality in 2024, placing 51st among U.S. states and Washington, D.C. The state ranked 40th in K-12 performance, 43rd in higher education quality, and 45th in school safety.
However, its most striking issue was school funding, where it ranked 50th. Arizona spent only $11,234 per student in the 2023-24 school year, significantly below the national average of $16,722. This funding gap limits resources, teacher salaries, and infrastructure, contributing to the state’s overall low ranking.
School name | City | Total School Enrollment |
---|---|---|
Flagstaff High School | Flagstaff | 1,630 |
Coconino High School | Flagstaff | 1,505 |
Sinagua Middle School | Flagstaff | 1,035 |
Page High School | Page | 813 |
BASIS Flagstaff | Flagstaff | 695 |
Tuba City High School | Tuba City | 687 |
Mount Elden Middle School | Flagstaff | 679 |
Northland Preparatory Academy | Flagstaff | 645 |
Manuel DeMiguel Elementary School | Flagstaff | 560 |
Desert View Elementary Intermediate | Page | 546 |
Page Middle School | Page | 499 |
Charles W. Sechrist Elementary School | Flagstaff | 430 |
Weitzel's Puente de Hozho Bilingual Magnet School | Flagstaff | 430 |
Thomas M. Knoles Elementary School | Flagstaff | 428 |
Williams Elementary/Middle School | Williams | 404 |
W.F. Killip Elementary School | Flagstaff | 392 |
Tuba City Elementary School | Tuba City | 392 |
Eva Marshall Elementary School | Flagstaff | 384 |
Sturgeon Cromer Elementary School | Flagstaff | 378 |
John Q. Thomas Elementary School | Flagstaff | 366 |
Lura Kinsey Elementary School | Flagstaff | 342 |
Flagstaff Junior Academy | Flagstaff | 339 |
Tuba City Junior High School | Tuba City | 250 |
Williams High School | Williams | 249 |
Pine Forest School | Flagstaff | 223 |
Flagstaff Arts And Leadership Academy | Flagstaff | 199 |
Montessori Charter School of Flagstaff - Campus | Flagstaff | 181 |
Mountain School | Flagstaff | 168 |
Grand Canyon Elementary | Grand Canyon Village | 165 |
Leupp Public School | Flagstaff | 149 |
Maine Consolidated School | Parks | 126 |
STAR Charter School | Flagstaff | 105 |
Summit High School | Flagstaff | 98 |
Haven Montessori Charter School | Flagstaff | 81 |
Fredonia High School | Fredonia | 79 |
Fredonia Elementary School | Fredonia | 78 |
Grand Canyon High School | Grand Canyon Village | 78 |
Ponderosa High School | Flagstaff | 76 |
Manson Mesa High School | Page | 58 |
Nizhoni Accelerated Academy | Tuba City | 39 |
Dzil Libei Elementary School | Tuba City | 35 |
Tsinaabaas Habitiin Elementary School | Tuba City | 33 |
Tse'yaato' High School | Page | 27 |
Northern Arizona Distance Learning | Flagstaff | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE