Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
Art Harding Chief Operations Officer at Arizona Department of Education | linkedin.com
The students who took the AASA test were assessed at four proficiency levels in two subjects: ELA and mathematics. Those achieving proficiency levels one and two failed the test, while students reaching the third and fourth proficiency levels passed the test.
Of the 2,242 students who passed the test, most achieved proficiency level three (1,749).
A 2023 study from Scholaroo ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students were associated with a decline in students' academic achievement.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed | Total students tested |
---|---|---|
BASIS Flagstaff | 73% | 53 |
Charles W. Sechrist Elementary School | 61% | 75 |
Desert View Elementary Intermediate | 14% | 156 |
Eva Marshall Elementary School | 42% | 79 |
Flagstaff Arts And Leadership Academy | 45% | 21 |
Flagstaff Junior Academy | 47% | 32 |
Grand Canyon Elementary | 65% | 20 |
John Q. Thomas Elementary School | 19% | 62 |
Lura Kinsey Elementary School | 27% | 60 |
Manuel DeMiguel Elementary School | 56% | 95 |
Montessori Charter School of Flagstaff - Campus | 50% | 93 |
Mount Elden Middle School | 26% | 205 |
Mountain School | 73% | 27 |
Northland Preparatory Academy | 57% | 81 |
Page Middle School | 19% | 141 |
Pine Forest School | 58% | 18 |
Sinagua Middle School | 24% | 304 |
Sturgeon Cromer Elementary School | 42% | 63 |
Thomas M. Knoles Elementary School | 34% | 93 |
Tuba City Elementary School | 20% | 64 |
Tuba City Junior High School | 15% | 95 |
W.F. Killip Elementary School | 19% | 58 |
Weitzel's Puente de Hozho Bilingual Magnet School | 28% | 63 |
Williams Elementary/Middle School | 31% | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE