Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Dr. Daniel P. Corr President of the Arizona State Board of Education | azwestern.edu
Data showed that Coconino County welcomed 16,743 students at the time. Among them, white students made up 35.7% of the student body making them the second most represented ethnicity in the county.
Among the 44 schools in Coconino County, Flagstaff High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 749 students, making up 46% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Flagstaff High School | 46% | 1,630 |
Coconino High School | 33.4% | 1,505 |
Sinagua Middle School | 38.4% | 1,035 |
Page High School | 15.6% | 813 |
BASIS Flagstaff | 55.5% | 695 |
Mount Elden Middle School | 32.7% | 679 |
Northland Preparatory Academy | 72.2% | 645 |
Manuel DeMiguel Elementary School | 63.9% | 560 |
Desert View Elementary Intermediate | 9.2% | 546 |
Page Middle School | 9.8% | 499 |
Charles W. Sechrist Elementary School | 70.5% | 430 |
Weitzel's Puente de Hozho Bilingual Magnet School | 30.2% | 430 |
Thomas M. Knoles Elementary School | 41.4% | 428 |
Williams Elementary/Middle School | 44.6% | 404 |
W.F. Killip Elementary School | 12.5% | 392 |
Eva Marshall Elementary School | 37.5% | 384 |
Sturgeon Cromer Elementary School | 47.9% | 378 |
John Q. Thomas Elementary School | 21.6% | 366 |
Lura Kinsey Elementary School | 18.7% | 342 |
Flagstaff Junior Academy | 70.5% | 339 |
Williams High School | 46.6% | 249 |
Pine Forest School | 54.7% | 223 |
Flagstaff Arts And Leadership Academy | 61.8% | 199 |
Montessori Charter School of Flagstaff - Campus | 69.6% | 181 |
Mountain School | 78% | 168 |
Grand Canyon Elementary | 37.6% | 165 |
Maine Consolidated School | 81.7% | 126 |
Haven Montessori Charter School | 75.3% | 81 |
Fredonia High School | 75.9% | 79 |
Fredonia Elementary School | 59% | 78 |
Grand Canyon High School | 25.6% | 78 |
Northern Arizona Distance Learning | 54.2% | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE