Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Data showed that Coconino County welcomed 16,743 students at the time. Among them, American Indian or Alaskan Native students made up 36.5% of the student body making them the most represented ethnicity in the county.
Among the 44 schools in Coconino County, Tuba City High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 672 students, making up 97.8% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Flagstaff High School | 25.2% | 1,630 |
Coconino High School | 25.9% | 1,505 |
Sinagua Middle School | 26.5% | 1,035 |
Page High School | 77% | 813 |
BASIS Flagstaff | 3.7% | 695 |
Tuba City High School | 97.8% | 687 |
Mount Elden Middle School | 29.9% | 679 |
Northland Preparatory Academy | 3.4% | 645 |
Manuel DeMiguel Elementary School | 11.1% | 560 |
Desert View Elementary Intermediate | 83.9% | 546 |
Page Middle School | 79.8% | 499 |
Charles W. Sechrist Elementary School | 4.9% | 430 |
Weitzel's Puente de Hozho Bilingual Magnet School | 19.3% | 430 |
Thomas M. Knoles Elementary School | 30.1% | 428 |
Williams Elementary/Middle School | 3.5% | 404 |
W.F. Killip Elementary School | 30.4% | 392 |
Tuba City Elementary School | 95.9% | 392 |
Eva Marshall Elementary School | 21.6% | 384 |
Sturgeon Cromer Elementary School | 21.7% | 378 |
John Q. Thomas Elementary School | 24.6% | 366 |
Lura Kinsey Elementary School | 52.9% | 342 |
Flagstaff Junior Academy | 4.4% | 339 |
Tuba City Junior High School | 98% | 250 |
Williams High School | 4.4% | 249 |
Pine Forest School | 5.4% | 223 |
Flagstaff Arts And Leadership Academy | 10.1% | 199 |
Montessori Charter School of Flagstaff - Campus | 7.2% | 181 |
Grand Canyon Elementary | 24.2% | 165 |
Leupp Public School | 95.3% | 149 |
STAR Charter School | 92.4% | 105 |
Summit High School | 56.1% | 98 |
Fredonia High School | 16.5% | 79 |
Fredonia Elementary School | 29.5% | 78 |
Grand Canyon High School | 29.5% | 78 |
Ponderosa High School | 44.7% | 76 |
Nizhoni Accelerated Academy | 100% | 39 |
Tsinaabaas Habitiin Elementary School | 100% | 33 |
Tse'yaato' High School | 88.9% | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE