Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
Katherine Haley Vice President of Arizona State Board of Education | oakrosegroup.com
The 6,921 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency levels one and two failed the test, while the 32.4% of students who reached the third and fourth proficiency levels passed the test.
Of those who failed, most achieved proficiency level one.
A 2023 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | Failure Rate |
---|---|
Desert View Elementary Intermediate | 87% |
Tuba City Elementary School | 87% |
Tuba City Junior High School | 86% |
W.F. Killip Elementary School | 84% |
Lura Kinsey Elementary School | 84% |
Page Middle School | 81% |
John Q. Thomas Elementary School | 81% |
Williams Elementary/Middle School | 77% |
Sinagua Middle School | 76% |
Glen Canyon Outdoor Academy | 73% |
Weitzel's Puente de Hozho Bilingual Magnet School | 70% |
Thomas M. Knoles Elementary School | 65% |
Fredonia Elementary School | 65% |
Maine Consolidated School | 62% |
Flagstaff Arts And Leadership Academy | 61% |
Eva Marshall Elementary School | 58% |
Sturgeon Cromer Elementary School | 57% |
Northern Arizona Distance Learning | 54% |
Flagstaff Junior Academy | 53% |
Pine Forest School | 47% |
Montessori Charter School of Flagstaff - Campus | 45% |
Manuel DeMiguel Elementary School | 44% |
Northland Preparatory Academy | 38% |
Charles W. Sechrist Elementary School | 38% |
BASIS Flagstaff | 26% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE