Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 16,743 students attending Coconino County schools, 36.5% were American Indian or Alaska Native. White students were the second largest ethnicity, making up 35.7% of Coconino County students.
In the previous school year, white students were the most common group in Coconino County, representing 36.4% of the student body.
Ponderosa High School had the most even distribution of races among the county schools, which had 44.7% American Indian or Alaska Native students and 44.7% Latino students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.9% when compared to the previous year.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
BASIS Flagstaff | White | 55.5% | 695 |
Charles W. Sechrist Elementary School | White | 70.5% | 430 |
Coconino High School | Latino | 35.1% | 1,505 |
Desert View Elementary Intermediate | American Indian or Alaska Native | 83.9% | 546 |
Eva Marshall Elementary School | White | 37.5% | 384 |
Flagstaff Arts And Leadership Academy | White | 61.8% | 199 |
Flagstaff High School | White | 46% | 1,630 |
Flagstaff Junior Academy | White | 70.5% | 339 |
Fredonia Elementary School | White | 59% | 78 |
Fredonia High School | White | 75.9% | 79 |
Grand Canyon Elementary | White | 37.6% | 165 |
Grand Canyon High School | Latino | 39.7% | 78 |
Haven Montessori Charter School | White | 75.3% | 81 |
John Q. Thomas Elementary School | Latino | 45.1% | 366 |
Leupp Public School | American Indian or Alaska Native | 95.3% | 149 |
Lura Kinsey Elementary School | American Indian or Alaska Native | 52.9% | 342 |
Maine Consolidated School | White | 81.7% | 126 |
Manuel DeMiguel Elementary School | White | 63.9% | 560 |
Montessori Charter School of Flagstaff - Campus | White | 69.6% | 181 |
Mount Elden Middle School | White | 32.7% | 679 |
Mountain School | White | 78% | 168 |
Nizhoni Accelerated Academy | American Indian or Alaska Native | 100% | 39 |
Northern Arizona Distance Learning | White | 54.2% | 24 |
Northland Preparatory Academy | White | 72.2% | 645 |
Page High School | American Indian or Alaska Native | 77% | 813 |
Page Middle School | American Indian or Alaska Native | 79.8% | 499 |
Pine Forest School | White | 54.7% | 223 |
Ponderosa High School | American Indian or Alaska Native | 44.7% | 76 |
Sinagua Middle School | White | 38.4% | 1,035 |
STAR Charter School | American Indian or Alaska Native | 92.4% | 105 |
Sturgeon Cromer Elementary School | White | 47.9% | 378 |
Summit High School | American Indian or Alaska Native | 56.1% | 98 |
Thomas M. Knoles Elementary School | White | 41.4% | 428 |
Tse'yaato' High School | American Indian or Alaska Native | 88.9% | 27 |
Tsinaabaas Habitiin Elementary School | American Indian or Alaska Native | 100% | 33 |
Tuba City Elementary School | American Indian or Alaska Native | 95.9% | 392 |
Tuba City High School | American Indian or Alaska Native | 97.8% | 687 |
Tuba City Junior High School | American Indian or Alaska Native | 98% | 250 |
W.F. Killip Elementary School | Latino | 52.8% | 392 |
Weitzel's Puente de Hozho Bilingual Magnet School | Latino | 45.8% | 430 |
Williams Elementary/Middle School | Latino | 45.8% | 404 |
Williams High School | White | 46.6% | 249 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE