Tom Horne, President | Arizona Department of Education
Tom Horne, President | Arizona Department of Education
Of the 17,066 students attending Coconino County schools, 36.4% were white. American Indian or Alaska Native students were the second largest ethnicity, making up 36.1% of Coconino County students.
In the previous school year, white students were also the most common group in Coconino County, representing 37.4% of the student body.
Grand Canyon Elementary had the most even distribution of races among the county schools, which had 35.9% Latino students, 34.7% white students, and 24.7% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
Additionally, WalletHub claimed Arizona’s school system ranked among the worst across the U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
BASIS Flagstaff | White | 59.4% | 736 |
Charles W. Sechrist Elementary School | White | 72% | 397 |
Coconino High School | Latino | 35.4% | 1,529 |
Desert View Elementary Intermediate | American Indian or Alaska Native | 79.3% | 579 |
Dzil Libei Elementary School | American Indian or Alaska Native | 90.9% | 44 |
Eva Marshall Elementary School | White | 42.1% | 394 |
Flagstaff Arts And Leadership Academy | White | 65.8% | 257 |
Flagstaff High School | White | 47.2% | 1,620 |
Flagstaff Junior Academy | White | 65.2% | 316 |
Fredonia Elementary School | White | 58.2% | 98 |
Fredonia High School | White | 76.1% | 71 |
Grand Canyon Elementary | Latino | 35.9% | 170 |
Grand Canyon High School | Latino | 40.5% | 84 |
Haven Montessori Charter School | White | 77.1% | 83 |
John Q. Thomas Elementary School | Latino | 47.2% | 386 |
Leupp Public School | American Indian or Alaska Native | 96.7% | 150 |
Lura Kinsey Elementary School | American Indian or Alaska Native | 49.9% | 363 |
Maine Consolidated School | White | 80.3% | 137 |
Manson Mesa High School | American Indian or Alaska Native | 95.2% | 42 |
Manuel DeMiguel Elementary School | White | 64.9% | 578 |
Montessori Charter School of Flagstaff - Campus | White | 73.5% | 170 |
Mount Elden Middle School | White | 33.5% | 758 |
Mountain School | White | 78.1% | 183 |
Northern Arizona Distance Learning | White | 57.5% | 40 |
Northland Preparatory Academy | White | 73.4% | 638 |
Page High School | American Indian or Alaska Native | 76.8% | 803 |
Page Middle School | American Indian or Alaska Native | 80% | 549 |
Pine Forest School | White | 59.8% | 194 |
Ponderosa High School | American Indian or Alaska Native | 54.2% | 59 |
Sinagua Middle School | White | 36.4% | 1,016 |
STAR Charter School | American Indian or Alaska Native | 90.4% | 94 |
Sturgeon Cromer Elementary School | White | 50.6% | 395 |
Summit High School | American Indian or Alaska Native | 43% | 93 |
Thomas M. Knoles Elementary School | White | 47% | 487 |
Tse'yaato' High School | American Indian or Alaska Native | 83.7% | 43 |
Tsinaabaas Habitiin Elementary School | American Indian or Alaska Native | 95% | 40 |
Tuba City Elementary School | American Indian or Alaska Native | 95.5% | 400 |
Tuba City High School | American Indian or Alaska Native | 98.4% | 684 |
Tuba City Junior High School | American Indian or Alaska Native | 98.9% | 275 |
W.F. Killip Elementary School | Latino | 51.9% | 391 |
Weitzel's Puente de Hozho Bilingual Magnet School | Latino | 47% | 438 |
Williams Elementary/Middle School | Latino | 48% | 415 |
Williams High School | White | 50.6% | 241 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE