Jenny Clark Member of Arizona State Board of Education | heritage.org
Jenny Clark Member of Arizona State Board of Education | heritage.org
Data showed that Coconino County welcomed 17,066 students during the 2022-23 school year. Among them, white students made up 36.4% of the student body making them the most represented ethnicity in the county.
Among the 44 schools in Coconino County, Flagstaff High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 765 students, making up 47.2% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of White Students | Total Enrollment |
---|---|---|
Flagstaff High School | 47.2% | 1,620 |
Coconino High School | 31.8% | 1,529 |
Sinagua Middle School | 36.4% | 1,016 |
Page High School | 15.9% | 803 |
Mount Elden Middle School | 33.5% | 758 |
BASIS Flagstaff | 59.4% | 736 |
Northland Preparatory Academy | 73.4% | 638 |
Desert View Elementary Intermediate | 12.3% | 579 |
Manuel DeMiguel Elementary School | 64.9% | 578 |
Page Middle School | 11.7% | 549 |
Thomas M. Knoles Elementary School | 47% | 487 |
Weitzel's Puente de Hozho Bilingual Magnet School | 28.8% | 438 |
Williams Elementary/Middle School | 41.9% | 415 |
Charles W. Sechrist Elementary School | 72% | 397 |
Sturgeon Cromer Elementary School | 50.6% | 395 |
Eva Marshall Elementary School | 42.1% | 394 |
W.F. Killip Elementary School | 12.5% | 391 |
John Q. Thomas Elementary School | 21.2% | 386 |
Lura Kinsey Elementary School | 20.9% | 363 |
Flagstaff Junior Academy | 65.2% | 316 |
Flagstaff Arts And Leadership Academy | 65.8% | 257 |
Williams High School | 50.6% | 241 |
Pine Forest School | 59.8% | 194 |
Mountain School | 78.1% | 183 |
Grand Canyon Elementary | 34.7% | 170 |
Montessori Charter School of Flagstaff - Campus | 73.5% | 170 |
Maine Consolidated School | 80.3% | 137 |
Fredonia Elementary School | 58.2% | 98 |
Summit High School | 18.3% | 93 |
Grand Canyon High School | 28.6% | 84 |
Haven Montessori Charter School | 77.1% | 83 |
Fredonia High School | 76.1% | 71 |
Northern Arizona Distance Learning | 57.5% | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE