Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Data showed that Coconino County welcomed 17,066 students during the 2022-23 school year. Among them, Hispanic or Latino students made up 21.7% of the student body making them the third most represented ethnicity in the county.
Among the 44 schools in Coconino County, Coconino High School recorded the highest enrollment of Hispanic or Latino students in the 2022-23 school year, with a total of 541 students, making up 35.4% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Hispanic or Latino Students | Total Enrollment |
---|---|---|
Flagstaff High School | 23.4% | 1,620 |
Coconino High School | 35.4% | 1,529 |
Sinagua Middle School | 31.2% | 1,016 |
Page High School | 4.1% | 803 |
Mount Elden Middle School | 30.5% | 758 |
BASIS Flagstaff | 16.7% | 736 |
Northland Preparatory Academy | 12.2% | 638 |
Desert View Elementary Intermediate | 4.3% | 579 |
Manuel DeMiguel Elementary School | 18.9% | 578 |
Page Middle School | 6.2% | 549 |
Thomas M. Knoles Elementary School | 22.2% | 487 |
Weitzel's Puente de Hozho Bilingual Magnet School | 47% | 438 |
Williams Elementary/Middle School | 48% | 415 |
Charles W. Sechrist Elementary School | 16.4% | 397 |
Sturgeon Cromer Elementary School | 23.3% | 395 |
Eva Marshall Elementary School | 35.8% | 394 |
W.F. Killip Elementary School | 51.9% | 391 |
John Q. Thomas Elementary School | 47.2% | 386 |
Lura Kinsey Elementary School | 22.6% | 363 |
Flagstaff Junior Academy | 19.6% | 316 |
Flagstaff Arts And Leadership Academy | 17.9% | 257 |
Williams High School | 39.8% | 241 |
Pine Forest School | 24.2% | 194 |
Mountain School | 9.3% | 183 |
Grand Canyon Elementary | 35.9% | 170 |
Montessori Charter School of Flagstaff - Campus | 17.6% | 170 |
Maine Consolidated School | 13.9% | 137 |
Summit High School | 35.5% | 93 |
Grand Canyon High School | 40.5% | 84 |
Ponderosa High School | 35.6% | 59 |
Northern Arizona Distance Learning | 30% | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE