Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Tom Horne Superintendent of Public Instruction at Arizona Department of Education | azed.gov
Data showed that Coconino County welcomed 17,066 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students made up 36.1% of the student body making them the second most represented ethnicity in the county.
Among the 44 schools in Coconino County, Tuba City High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 673 students, making up 98.4% of the school's total student body.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of American Indian or Alaskan Native Students | Total Enrollment |
---|---|---|
Flagstaff High School | 25% | 1,620 |
Coconino High School | 26.7% | 1,529 |
Sinagua Middle School | 27.8% | 1,016 |
Page High School | 76.8% | 803 |
Mount Elden Middle School | 30.2% | 758 |
BASIS Flagstaff | 3.8% | 736 |
Tuba City High School | 98.4% | 684 |
Northland Preparatory Academy | 3.1% | 638 |
Desert View Elementary Intermediate | 79.3% | 579 |
Manuel DeMiguel Elementary School | 8.8% | 578 |
Page Middle School | 80% | 549 |
Thomas M. Knoles Elementary School | 23.2% | 487 |
Weitzel's Puente de Hozho Bilingual Magnet School | 20.3% | 438 |
Williams Elementary/Middle School | 3.6% | 415 |
Tuba City Elementary School | 95.5% | 400 |
Charles W. Sechrist Elementary School | 5.3% | 397 |
Sturgeon Cromer Elementary School | 19% | 395 |
Eva Marshall Elementary School | 18.8% | 394 |
W.F. Killip Elementary School | 28.9% | 391 |
John Q. Thomas Elementary School | 24.1% | 386 |
Lura Kinsey Elementary School | 49.9% | 363 |
Flagstaff Junior Academy | 5.1% | 316 |
Tuba City Junior High School | 98.9% | 275 |
Flagstaff Arts And Leadership Academy | 10.1% | 257 |
Williams High School | 4.6% | 241 |
Pine Forest School | 5.7% | 194 |
Grand Canyon Elementary | 24.7% | 170 |
Leupp Public School | 96.7% | 150 |
Fredonia Elementary School | 34.7% | 98 |
STAR Charter School | 90.4% | 94 |
Summit High School | 43% | 93 |
Grand Canyon High School | 27.4% | 84 |
Ponderosa High School | 54.2% | 59 |
Dzil Libei Elementary School | 90.9% | 44 |
Tse'yaato' High School | 83.7% | 43 |
Manson Mesa High School | 95.2% | 42 |
Tsinaabaas Habitiin Elementary School | 95% | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE