Arizona Department of Education | Superintendent of Public Instruction
Arizona Department of Education | Superintendent of Public Instruction
Out of the total students welcomed in the 2022-23 school year, 50.9% of them were boys, and 49.1% were girls.
The most represented ethnicity among Flagstaff High School students was white, accounting for 47.2% of the student population.
Among the 44 schools in Coconino County, Coconino High School ranked second in enrollment numbers with 1,529 students, while Sinagua Middle School welcomed 1,016 students and ranked third in the 2022-23 school year.
Flagstaff High School is part of Flagstaff Unified District, which roughly covers schools within Coconino County and has a main office in Flagstaff.
In the previous school year, Flagstaff High School also had the highest number of students among Coconino County schools.
In 2022, Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
School name | City | Total School Enrollment |
---|---|---|
Flagstaff High School | Flagstaff | 1,620 |
Coconino High School | Flagstaff | 1,529 |
Sinagua Middle School | Flagstaff | 1,016 |
Page High School | Page | 803 |
Mount Elden Middle School | Flagstaff | 758 |
BASIS Flagstaff | Flagstaff | 736 |
Tuba City High School | Tuba City | 684 |
Northland Preparatory Academy | Flagstaff | 638 |
Desert View Elementary Intermediate | Page | 579 |
Manuel DeMiguel Elementary School | Flagstaff | 578 |
Page Middle School | Page | 549 |
Thomas M. Knoles Elementary School | Flagstaff | 487 |
Weitzel's Puente de Hozho Bilingual Magnet School | Flagstaff | 438 |
Williams Elementary/Middle School | Williams | 415 |
Tuba City Elementary School | Tuba City | 400 |
Charles W. Sechrist Elementary School | Flagstaff | 397 |
Sturgeon Cromer Elementary School | Flagstaff | 395 |
Eva Marshall Elementary School | Flagstaff | 394 |
W.F. Killip Elementary School | Flagstaff | 391 |
John Q. Thomas Elementary School | Flagstaff | 386 |
Lura Kinsey Elementary School | Flagstaff | 363 |
Flagstaff Junior Academy | Flagstaff | 316 |
Tuba City Junior High School | Tuba City | 275 |
Flagstaff Arts And Leadership Academy | Flagstaff | 257 |
Williams High School | Williams | 241 |
Pine Forest School | Flagstaff | 194 |
Mountain School | Flagstaff | 183 |
Grand Canyon Elementary | Grand Canyon Village | 170 |
Montessori Charter School of Flagstaff - Campus | Flagstaff | 170 |
Leupp Public School | Flagstaff | 150 |
Maine Consolidated School | Parks | 137 |
Fredonia Elementary School | Fredonia | 98 |
STAR Charter School | Flagstaff | 94 |
Summit High School | Flagstaff | 93 |
Grand Canyon High School | Grand Canyon Village | 84 |
Haven Montessori Charter School | Flagstaff | 83 |
Fredonia High School | Fredonia | 71 |
Ponderosa High School | Flagstaff | 59 |
Dzil Libei Elementary School | Tuba City | 44 |
Tse'yaato' High School | Page | 43 |
Manson Mesa High School | Page | 42 |
Tsinaabaas Habitiin Elementary School | Tuba City | 40 |
Northern Arizona Distance Learning | Flagstaff | 40 |
Nizhoni Accelerated Academy | Tuba City | 29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE