Coconino High School Principal Tadd Ragan (2023) | Coconino High School
Coconino High School Principal Tadd Ragan (2023) | Coconino High School
Data showed that Coconino County welcomed 17,185 students during the 2021-22 school year. Among them, Latino students made up 21.5% of the student body, making them the third most represented ethnicity in the county.
Among the 52 schools in Coconino County, Coconino High School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 524 Latino students.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
West Sedona Elementary School | 60.9% | 220 |
The Peak School | 58.4% | 89 |
Sedona Red Rock Junior/Senior High School | 56.7% | 476 |
W.F. Killip Elementary School | 50.3% | 334 |
Weitzel's Puente de Hozho Bilingual Magnet School | 47% | 413 |
Williams Elementary/Middle School | 45.7% | 435 |
John Q. Thomas Elementary School | 43.8% | 395 |
Grand Canyon Elementary | 40.5% | 190 |
Summit High School | 39.1% | 87 |
Grand Canyon High School | 36.9% | 84 |
Sinagua Middle School | 36% | 1,057 |
Williams High School | 35.8% | 246 |
Eva Marshall Elementary School | 35.7% | 403 |
Ponderosa High School | 35.3% | 51 |
Coconino High School | 33.8% | 1,552 |
Mount Elden Middle School | 32.2% | 720 |
Northern Arizona Distance Learning | 26.4% | 87 |
Thomas M. Knoles Elementary School | 23.5% | 460 |
Sturgeon Cromer Elementary School | 22.5% | 440 |
Pine Forest School | 22.5% | 173 |
Lura Kinsey Elementary School | 22.1% | 349 |
Flagstaff High School | 21.7% | 1,699 |
Manuel DeMiguel Elementary School | 21.2% | 566 |
Charles W. Sechrist Elementary School | 15.8% | 398 |
Flagstaff Junior Academy | 15.2% | 289 |
Flagstaff Arts And Leadership Academy | 13.9% | 287 |
Maine Consolidated School | 12.9% | 124 |
Northland Preparatory Academy | 11.5% | 609 |
Mountain School | 8.9% | 179 |
Page Middle School | 5.6% | 558 |
Desert View Elementary Intermediate | 5.2% | 541 |
Lake View Elementary Primary | 4.5% | 485 |
Page High School | 3.9% | 779 |
Leupp Public School | - | 134 |
Fredonia Elementary School | - | 103 |
Fredonia High School | - | 89 |
Tuba City Elementary School | - | 401 |
Dzil Libei Elementary School | - | 42 |
Tsinaabaas Habitiin Elementary School | - | 37 |
Tuba City Junior High School | - | 339 |
Tuba City High School | - | 634 |
Nizhoni Accelerated Academy | - | 25 |
STAR Charter School | - | 93 |
Tse'yaato' High School | - | 40 |
Haven Montessori Charter School | - | 73 |
Red Rock Academy | - | 18 |
Manson Mesa High School | - | 22 |
Sage & Sand Academy | - | 105 |
CCASD Online Instruction | - | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE