Northland Preparatory Academy Principal Jay Litwicki (2023) | Northland Preparatory Academy
Northland Preparatory Academy Principal Jay Litwicki (2023) | Northland Preparatory Academy
Data showed that Coconino County welcomed 17,185 students during the 2021-22 school year. Among them, Asian students made up 1.3% of the student body, making them the third least represented ethnicity in the county.
Northland Preparatory Academy was the only school in the county which enrolled Asian students, welcoming 14 in the 2021-22 school year.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
In 2022, average scores from Arizona students were found to be in line with the national average scores for math and reading, according to the Nation's Report Card
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian students | Total enrollment |
---|---|---|
Northland Preparatory Academy | 2.3% | 609 |
Summit High School | - | 87 |
Manuel DeMiguel Elementary School | - | 566 |
Sturgeon Cromer Elementary School | - | 440 |
Lura Kinsey Elementary School | - | 349 |
Eva Marshall Elementary School | - | 403 |
W.F. Killip Elementary School | - | 334 |
Charles W. Sechrist Elementary School | - | 398 |
John Q. Thomas Elementary School | - | 395 |
Leupp Public School | - | 134 |
Thomas M. Knoles Elementary School | - | 460 |
Mount Elden Middle School | - | 720 |
Flagstaff High School | - | 1,699 |
Coconino High School | - | 1,552 |
Williams Elementary/Middle School | - | 435 |
Williams High School | - | 246 |
Grand Canyon Elementary | - | 190 |
Grand Canyon High School | - | 84 |
Fredonia Elementary School | - | 103 |
Fredonia High School | - | 89 |
Desert View Elementary Intermediate | - | 541 |
Lake View Elementary Primary | - | 485 |
Page Middle School | - | 558 |
Page High School | - | 779 |
Tuba City Elementary School | - | 401 |
Dzil Libei Elementary School | - | 42 |
Tsinaabaas Habitiin Elementary School | - | 37 |
Tuba City Junior High School | - | 339 |
Tuba City High School | - | 634 |
Maine Consolidated School | - | 124 |
Pine Forest School | - | 173 |
Flagstaff Arts And Leadership Academy | - | 287 |
Mountain School | - | 179 |
Flagstaff Junior Academy | - | 289 |
West Sedona Elementary School | - | 220 |
Sedona Red Rock Junior/Senior High School | - | 476 |
Nizhoni Accelerated Academy | - | 25 |
STAR Charter School | - | 93 |
Weitzel's Puente de Hozho Bilingual Magnet School | - | 413 |
The Peak School | - | 89 |
Tse'yaato' High School | - | 40 |
Ponderosa High School | - | 51 |
Haven Montessori Charter School | - | 73 |
Sinagua Middle School | - | 1,057 |
Red Rock Academy | - | 18 |
Manson Mesa High School | - | 22 |
Northern Arizona Distance Learning | - | 87 |
Sage & Sand Academy | - | 105 |
CCASD Online Instruction | - | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE