The 7,213 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 25.1% passed the test.
Of those who failed, most achieved proficiency level one.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed |
---|---|
Tuba City Junior High School | 92% |
Page Middle School | 92% |
Northern Arizona Distance Learning | > 90% |
Pine Forest School | > 90% |
STAR Charter School | > 90% |
Sage & Sand Academy | > 90% |
Summit High School | > 90% |
Fredonia High School | > 90% |
Dzil Libei Elementary School | > 90% |
Maine Consolidated School | > 90% |
The Peak School | > 90% |
Lura Kinsey Elementary School | 88% |
Flagstaff Arts And Leadership Academy | 87% |
W.F. Killip Elementary School | 85% |
Mount Elden Middle School | 83% |
John Q. Thomas Elementary School | 82% |
Grand Canyon Elementary | 80% |
Desert View Elementary Intermediate | 78% |
Weitzel's Puente de Hozho Bilingual Magnet School | 71% |
Sturgeon Cromer Elementary School | 68% |
Flagstaff Junior Academy | 66% |
Eva Marshall Elementary School | 65% |
Thomas M. Knoles Elementary School | 63% |
Fredonia Elementary School | 54% |
Manuel DeMiguel Elementary School | 46% |
Mountain School | 36% |
BASIS Flagstaff | 30% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE