The 7,109 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 33.6% passed the test.
Of those who failed, most achieved proficiency level one.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed |
---|---|
John Q. Thomas Elementary School | > 90% |
Fredonia Elementary School | > 90% |
Leupp Public School | > 90% |
Sage & Sand Academy | > 90% |
Summit High School | > 90% |
Williams Elementary/Middle School | > 90% |
Fredonia High School | > 90% |
The Peak School | > 90% |
Lura Kinsey Elementary School | > 90% |
Grand Canyon Elementary | > 90% |
Tuba City Junior High School | 87% |
Desert View Elementary Intermediate | 86% |
Tuba City Elementary School | 85% |
STAR Charter School | 83% |
Sinagua Middle School | 80% |
Page Middle School | 77% |
Mount Elden Middle School | 72% |
Thomas M. Knoles Elementary School | 62% |
Weitzel's Puente de Hozho Bilingual Magnet School | 61% |
Maine Consolidated School | 57% |
Eva Marshall Elementary School | 57% |
Flagstaff Arts And Leadership Academy | 55% |
Pine Forest School | 49% |
Flagstaff Junior Academy | 49% |
Montessori Charter School of Flagstaff - Campus | 44% |
Charles W. Sechrist Elementary School | 38% |
BASIS Flagstaff | 26% |
Mountain School | 23% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE