There were 5,496 white students enrolled in Coconino County schools in the 2025-26 school year, a 3.8% decrease from the 5,716 white students in the previous school year, according to the Arizona Department of Education.
Data showed that Coconino County enrolled 15,957 students at the time. Among them, white students made up 34.4% of the student body making them the second most represented ethnicity in the county.
Among the 45 schools in Coconino County, Flagstaff High School recorded the highest enrollment of white students in the 2025-26 school year, with 719 students making up 43.9% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of White Students | Total Enrollment |
|---|---|---|
| Flagstaff High School | 43.9% | 1,637 |
| Coconino High School | 35.8% | 1,386 |
| Page High School | 11.2% | 1,049 |
| Sinagua Middle School | 37.5% | 945 |
| Lake View Elementary Primary School | 9.3% | 732 |
| Northland Preparatory Academy | 69.4% | 671 |
| BASIS Flagstaff | 49.3% | 669 |
| Mount Elden Middle School | 28.7% | 644 |
| Tuba City High School | 0.3% | 617 |
| Manuel DeMiguel Elementary School | 61% | 569 |
| Tuba City Elementary School | 1.4% | 444 |
| Williams Elementary/Middle School | 43% | 426 |
| W. F. Killip Elementary School | 10.9% | 413 |
| Weitzel’s Puente de Hozho Bilingual Magnet School | 25.9% | 390 |
| Eva Marshall Elementary School | 40.7% | 381 |
| Desert View Elementary Intermediate School | 9% | 365 |
| Thomas M. Knoles Elementary School | 41% | 356 |
| Charles W. Sechrist Elementary School | 71.1% | 356 |
| Flagstaff Junior Academy | 68% | 350 |
| John Q. Thomas Elementary School | 21.9% | 342 |
| Sturgeon Cromer Elementary School | 46.9% | 309 |
| Lura Kinsey Elementary School | 16.7% | 306 |
| Williams High School | 46.1% | 217 |
| Tuba City Junior High School | 0.5% | 217 |
| Summit High School | 21.7% | 198 |
| Glen Canyon Outdoor Academy | 37.2% | 196 |
| Mountain School | 72.9% | 192 |
| Grand Canyon Elementary School | 38% | 187 |
| Pine Forest School | 48.9% | 184 |
| Montessori Charter School of Flagstaff – Campus | 71.1% | 173 |
| Flagstaff Arts and Leadership Academy | 56.7% | 141 |
| Maine Consolidated School | 73.6% | 140 |
| Fredonia Elementary School | 64.6% | 82 |
| Grand Canyon High School | 22.7% | 75 |
| Ponderosa High School | 16.4% | 67 |
| Heritage Elementary – Williams | 50% | 60 |
| Tse’yaato’ High School | 6.8% | 59 |
| Haven Montessori Charter School | 78% | 59 |
| Fredonia High School | 50% | 48 |
| CCASD Online Instruction | 5.3% | 19 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


