There were at least 10 contributions made to political candidates and committees by Gary E. Robbins, P.C. employees, 90 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Amy for America | Amy J. Klobuchar | Democratic Party | $1,550 |
Biden for President | Joe Biden | Democratic Party | $1,340 |
Biden Victory Fund | - | $1,000 | |
Tom O'Halleran for Congress | Tom O'Halleran | Democratic Party | $792 |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $550 |
Bullock for President | Steve Bullock | Democratic Party | $430 |
Montanans for Bullock | Steve Bullock | Democratic Party | $300 |
Bennet for America | Michael F. Bennet | Democratic Party | $129 |
Pete for America, Inc. | Pete Buttigieg | Democratic Party | $100 |
Hickenlooper 2020 | John W. Hickenlooper | Democratic Party | $54 |
Numbers are accurate as of November 27, 2020.