The median income of Winslow West residents was $16,645 per year, adjusted for inflation. It had 163 households with a population of 642.
The city with the highest median resident income in the state was Lazy Y U with $75,368 per year after adjusting for inflation – $58,723 more than Winslow West. It had 157 households with a population of 320.
The city with the lowest median resident income in the state was Beyerville with $2,499 per year after adjusting for inflation – $14,146 less than Winslow West. It had 22 households with a population of 33.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Lazy Y U | $75,368 |
2 | Palominas | $58,810 |
3 | El Capitan | $55,417 |
4 | Kohls Ranch | $55,057 |
5 | Morenci | $54,291 |
6 | Fort Valley | $51,477 |
7 | Rio Verde | $50,714 |
8 | East Globe | $50,298 |
9 | Rincon Valley | $50,203 |
10 | Catalina Foothills | $48,956 |
11 | Ali Chukson | $48,393 |
12 | Queen Valley | $48,047 |
13 | Tanque Verde | $46,421 |
14 | Corona de Tucson | $46,032 |
15 | Anthem | $45,627 |
16 | White Hills | $43,795 |
17 | Fountain Hills | $43,359 |
18 | Citrus Park | $43,012 |
19 | Morristown | $41,250 |
20 | Fort Apache | $41,146 |
21 | Central | $40,990 |
22 | Parks | $40,478 |
23 | Doney Park | $39,430 |
24 | Pinetop Country Club | $39,297 |
25 | Mountainaire | $39,107 |
26 | New River | $38,945 |
27 | Clacks Canyon | $38,889 |
28 | Vail | $38,809 |
29 | Saddlebrooke | $38,223 |
30 | East Verde Estates | $38,194 |
31 | Sahuarita | $36,874 |
32 | St. Johns | $36,410 |
33 | Oak Springs | $35,938 |
34 | Tubac | $35,909 |
35 | McNeal | $35,833 |
36 | Fort Thomas | $35,806 |
37 | Whispering Pines | $35,714 |
38 | Peoria | $35,696 |
39 | Carefree | $35,352 |
40 | Munds Park | $34,877 |
41 | Shonto | $34,766 |
42 | Nelson | $34,432 |
43 | Pine | $34,289 |
44 | Deer Creek | $34,122 |
45 | San Miguel | $34,063 |
46 | Arlington | $33,750 |
47 | Village of Oak Creek (Big Park) | $33,505 |
48 | Valencia West | $33,470 |
49 | Seligman | $32,986 |
50 | Alpine | $32,778 |
51 | Williamson | $32,671 |
52 | Oxbow Estates | $32,649 |
53 | Gold Canyon | $32,500 |
54 | Casas Adobes | $32,344 |
55 | San Tan Valley | $32,274 |
56 | Wikieup | $32,250 |
57 | Cottonwood | $32,188 |
58 | Clifton | $32,155 |
59 | Sun Lakes | $32,152 |
60 | Bagdad | $32,135 |
61 | Kachina Village | $31,883 |
62 | Valle Vista | $31,681 |
63 | Wittmann | $31,633 |
64 | Linden | $31,082 |
65 | York | $30,816 |
66 | Grand Canyon Village | $30,739 |
67 | Green Valley | $30,189 |
68 | Cornville | $30,166 |
69 | Wellton Hills | $30,075 |
70 | Sierra Vista Southeast | $29,877 |
71 | Duncan | $29,485 |
72 | Joseph City | $29,293 |
73 | Gisela | $29,167 |
74 | Cibola | $29,139 |
75 | Sun City West | $29,057 |
76 | Prescott | $28,887 |
77 | Wheatfields | $28,750 |
78 | Summerhaven | $28,698 |
79 | Walnut Creek | $28,625 |
80 | Cactus Flats | $28,516 |
81 | Wickenburg | $28,442 |
82 | Parker Strip | $28,401 |
83 | Tacna | $28,393 |
84 | Martinez Lake | $28,313 |
85 | Catalina | $27,897 |
86 | Lupton | $27,500 |
87 | Picture Rocks | $27,284 |
88 | Bouse | $27,267 |
88 | Clarkdale | $27,267 |
90 | Fortuna Foothills | $27,217 |
91 | Freedom Acres | $27,125 |
92 | Drexel Heights | $27,018 |
93 | Sanders | $26,953 |
94 | Chino Valley | $26,905 |
95 | Tucson Estates | $26,796 |
96 | Verde Village | $26,624 |
97 | San Jose | $26,597 |
98 | Mohave Valley | $26,575 |
99 | Oracle | $26,564 |
100 | Thatcher | $26,489 |
* All values are inflation-adjusted