The median income of Winslow West residents was $22,591 per year, adjusted for inflation. It had 202 households with a population of 666.
The city with the highest median resident income in the state was Lazy Y U with $76,797 per year after adjusting for inflation – $54,206 more than Winslow West. It had 138 households with a population of 285.
The city with the lowest median resident income in the state was Lower Santan Village with $6,813 per year after adjusting for inflation – $15,778 less than Winslow West. It had 68 households with a population of 206.
Top 100 cities by earnings per resident (2018)
Rank | City | Earnings per resident |
---|---|---|
1 | Lazy Y U | $76,797 |
2 | Fort Valley | $58,993 |
3 | Kohls Ranch | $55,714 |
4 | Bagdad | $53,492 |
5 | East Globe | $52,917 |
6 | Morenci | $49,375 |
7 | Rincon Valley | $47,500 |
8 | Mountainaire | $46,786 |
9 | Corona de Tucson | $44,859 |
10 | Catalina Foothills | $44,520 |
11 | Tanque Verde | $43,840 |
12 | Rio Verde | $43,714 |
13 | Anthem | $42,002 |
14 | White Hills | $41,938 |
15 | Central | $40,921 |
16 | Citrus Park | $40,680 |
17 | Fountain Hills | $40,658 |
18 | Parks | $40,561 |
19 | Vail | $39,506 |
20 | Pinetop Country Club | $39,085 |
21 | Christopher Creek | $38,625 |
22 | Seligman | $37,723 |
23 | Doney Park | $37,615 |
24 | Clacks Canyon | $37,372 |
25 | Tubac | $36,771 |
26 | Sahuarita | $36,706 |
27 | Whispering Pines | $36,290 |
28 | St. Johns | $36,261 |
29 | Carefree | $36,151 |
30 | Clifton | $35,909 |
31 | Kachina Village | $35,875 |
32 | Saddlebrooke | $35,863 |
33 | Fort Thomas | $35,639 |
34 | Alpine | $35,536 |
35 | Cottonwood | $35,208 |
36 | New River | $34,982 |
37 | Peoria | $34,897 |
38 | Sonoita | $34,755 |
39 | East Verde Estates | $34,643 |
40 | McNeal | $34,375 |
40 | Fort Apache | $34,375 |
42 | Deer Creek | $33,643 |
43 | Oxbow Estates | $32,208 |
44 | Village of Oak Creek (Big Park) | $31,991 |
45 | Casas Adobes | $31,968 |
46 | Sun Lakes | $31,911 |
47 | Gold Canyon | $31,874 |
48 | Munds Park | $31,706 |
49 | Pine | $31,667 |
50 | Wellton Hills | $31,509 |
51 | Williamson | $31,450 |
52 | San Tan Valley | $31,351 |
53 | Woodruff | $30,950 |
54 | Nelson | $30,673 |
55 | Valle Vista | $30,542 |
56 | San Simon | $30,417 |
57 | Pinion Pines | $30,170 |
58 | Grand Canyon Village | $30,014 |
59 | Valencia West | $29,963 |
60 | Green Valley | $29,795 |
61 | York | $29,583 |
62 | Linden | $29,500 |
63 | Parker Strip | $28,807 |
64 | Hard Rock | $28,750 |
65 | Duncan | $28,689 |
66 | Sierra Vista Southeast | $28,666 |
67 | Wikieup | $28,500 |
68 | Martinez Lake | $28,347 |
69 | Shonto | $28,333 |
70 | Cornville | $27,973 |
71 | Hackberry | $27,813 |
72 | Wittmann | $27,764 |
73 | Thatcher | $27,740 |
74 | Cibola | $27,700 |
75 | Joseph City | $27,697 |
76 | Prescott | $27,485 |
77 | Sun City West | $27,410 |
78 | Picture Rocks | $26,860 |
79 | Ganado | $26,719 |
80 | Katherine | $26,597 |
81 | Safford | $26,527 |
82 | Fortuna Foothills | $26,294 |
82 | Verde Village | $26,294 |
84 | Greasewood | $26,250 |
85 | Catalina | $26,162 |
86 | Oracle | $25,909 |
87 | Walnut Creek | $25,870 |
88 | Taylor | $25,830 |
89 | Chino Valley | $25,822 |
90 | Tacna | $25,781 |
91 | Tucson Estates | $25,674 |
92 | Anegam | $25,625 |
92 | San Jose | $25,625 |
94 | Dudleyville | $25,577 |
95 | Whetstone | $25,565 |
96 | Cactus Flats | $25,536 |
97 | Beaver Valley | $25,515 |
98 | Bouse | $25,505 |
99 | Drexel Heights | $25,334 |
100 | Strawberry | $25,321 |
* All values are inflation-adjusted