Of the many ethnicities represented in Arizona schools, the most prevalent ethnic group among students enrolled in Coconino County schools in 2024-25 were American Indian or Alaska Native, according to the Arizona Department of Education.
Of the 16,312 students attending Coconino County schools, 36.4% were American Indian or Alaska Native. White students constituted the second-largest ethnic group in the county, accounting for 35% of the student body.
In the previous school year, American Indian or Alaska Native students were also the most common group in Coconino County, representing 36.5% of the student body.
Northern Arizona Distance Learning School had the most even distribution of races among the county schools, which had 37.5% white students and 34.4% Latino students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.6% when compared to the previous year.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| School name | Most prevalent ethnic group | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| BASIS Flagstaff School | White | 52.4% | 666 |
| Charles W. Sechrist Elementary School | White | 70.5% | 413 |
| Coconino High School | Latino | 35.6% | 1,444 |
| Desert View Elementary Intermediate School | American Indian or Alaska Native | 80.5% | 527 |
| Eva Marshall Elementary School | White | 38.6% | 373 |
| Flagstaff Arts And Leadership Academy | White | 59.8% | 174 |
| Flagstaff High School | White | 45.6% | 1,627 |
| Flagstaff Junior Academy | White | 67.7% | 362 |
| Fredonia Elementary School | White | 52.1% | 73 |
| Fredonia High School | White | 59.3% | 59 |
| Grand Canyon Elementary School | White | 38.2% | 178 |
| Grand Canyon High School | Latino | 37.5% | 80 |
| Haven Montessori Charter School | White | 84.1% | 69 |
| John Q. Thomas Elementary School | Latino | 46.2% | 355 |
| Leupp Public School | American Indian or Alaska Native | 95.5% | 132 |
| Lura Kinsey Elementary School | American Indian or Alaska Native | 51.9% | 312 |
| Maine Consolidated School | White | 75.9% | 133 |
| Manson Mesa High School | American Indian or Alaska Native | 96.2% | 52 |
| Manuel DeMiguel Elementary School | White | 60% | 560 |
| Montessori Charter School of Flagstaff – Campus | White | 68.6% | 191 |
| Mount Elden Middle School | American Indian or Alaska Native | 34% | 676 |
| Mountain School | White | 75% | 184 |
| Northern Arizona Distance Learning School | White | 37.5% | 32 |
| Northland Preparatory Academy | White | 69.1% | 637 |
| Page High School | American Indian or Alaska Native | 77.6% | 727 |
| Page Middle School | American Indian or Alaska Native | 80.6% | 509 |
| Pine Forest School | White | 51.6% | 215 |
| Ponderosa High School | Latino | 45.9% | 85 |
| Sinagua Middle School | White | 38.5% | 1,013 |
| STAR Charter School | American Indian or Alaska Native | 89.4% | 94 |
| Sturgeon Cromer Elementary School | White | 44.3% | 348 |
| Summit High School | American Indian or Alaska Native | 55.6% | 81 |
| Thomas M. Knoles Elementary School | White | 41.5% | 393 |
| Tse’yaato’ High School | American Indian or Alaska Native | 85.7% | 42 |
| Tuba City Elementary School | American Indian or Alaska Native | 96.5% | 405 |
| Tuba City High School | American Indian or Alaska Native | 98.3% | 664 |
| Tuba City Junior High School | American Indian or Alaska Native | 98.3% | 230 |
| W.F. Killip Elementary School | Latino | 49% | 394 |
| Weitzel’s Puente de Hozho Bilingual Magnet School | Latino | 46.5% | 426 |
| Williams Elementary/Middle School | Latino | 45.7% | 420 |
| Williams High School | Latino | 49.8% | 229 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


