There were 47 Pacific Islander students enrolled in Coconino County schools in the 2025-26 school year, a 9.6% decrease from the 52 Pacific Islander students in the previous school year, according to the Arizona Department of Education.
Data showed that Coconino County enrolled 15,957 students at the time. Among them, Pacific Islander students made up 0.3% of the student body making them the least represented ethnicity in the county.
Among the 45 schools in Coconino County, three schools recorded the highest enrollment of Pacific Islander students in the 2025-26 school year, with four students.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Pacific Islander Students | Total Enrollment |
|---|---|---|
| Flagstaff High School | 0.2% | 1,637 |
| Coconino High School | 0.1% | 1,386 |
| Lake View Elementary Primary School | 0.4% | 732 |
| Northland Preparatory Academy | 0.1% | 671 |
| BASIS Flagstaff | 0.6% | 669 |
| Mount Elden Middle School | 0.2% | 644 |
| Tuba City High School | 0.3% | 617 |
| W. F. Killip Elementary School | 0.5% | 413 |
| Weitzel’s Puente de Hozho Bilingual Magnet School | 0.8% | 390 |
| Eva Marshall Elementary School | 0.5% | 381 |
| Desert View Elementary Intermediate School | 0.5% | 365 |
| Thomas M. Knoles Elementary School | 0.3% | 356 |
| Flagstaff Junior Academy | 1.1% | 350 |
| John Q. Thomas Elementary School | 0.6% | 342 |
| Sturgeon Cromer Elementary School | 1% | 309 |
| Lura Kinsey Elementary School | 0.3% | 306 |
| Williams High School | 0.5% | 217 |
| Tuba City Junior High School | 1.8% | 217 |
| Pine Forest School | 1.1% | 184 |
| Maine Consolidated School | 0.7% | 140 |
| Leupp Public School | 0.8% | 129 |
| Fredonia Elementary School | 1.2% | 82 |
| Manson Mesa High School | 1.8% | 56 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


