There were 122 African American students enrolled in Coconino County schools in the 2025-26 school year, a 6.2% decrease from the 130 African American students in the previous school year, according to the Arizona Department of Education.
Data showed that Coconino County enrolled 15,957 students at the time. Among them, African American students made up 0.8% of the student body making them the second least represented ethnicity in the county.
Among the 45 schools in Coconino County, Flagstaff High School recorded the highest enrollment of African American students in the 2025-26 school year, with 20 students making up 1.2% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of African American Students | Total Enrollment |
|---|---|---|
| Flagstaff High School | 1.2% | 1,637 |
| Coconino High School | 0.6% | 1,386 |
| Page High School | 0.9% | 1,049 |
| Sinagua Middle School | 0.5% | 945 |
| Lake View Elementary Primary School | 0.4% | 732 |
| Northland Preparatory Academy | 0.9% | 671 |
| BASIS Flagstaff | 1% | 669 |
| Mount Elden Middle School | 0.6% | 644 |
| Manuel DeMiguel Elementary School | 0.7% | 569 |
| Tuba City Elementary School | 0.2% | 444 |
| Williams Elementary/Middle School | 1.6% | 426 |
| W. F. Killip Elementary School | 0.5% | 413 |
| Weitzel’s Puente de Hozho Bilingual Magnet School | 0.5% | 390 |
| Eva Marshall Elementary School | 0.3% | 381 |
| Thomas M. Knoles Elementary School | 2.2% | 356 |
| Charles W. Sechrist Elementary School | 0.6% | 356 |
| Sturgeon Cromer Elementary School | 1.3% | 309 |
| Lura Kinsey Elementary School | 2.6% | 306 |
| Williams High School | 0.9% | 217 |
| Summit High School | 3.5% | 198 |
| Glen Canyon Outdoor Academy | 2% | 196 |
| Pine Forest School | 0.5% | 184 |
| Montessori Charter School of Flagstaff – Campus | 0.6% | 173 |
| Flagstaff Arts and Leadership Academy | 2.1% | 141 |
| Heritage Elementary – Williams | 6.7% | 60 |
| Tse’yaato’ High School | 1.7% | 59 |
| Haven Montessori Charter School | 1.7% | 59 |
| Fredonia High School | 2.1% | 48 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


