Flagstaff Medicaid providers billed $3,673,040 in 2024 for Medicine Services and Procedures, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure was up 5.5% from 2023, when Medicaid claims for this service category totaled $3,481,444.
Medicaid, a public health insurance program operated by the states and funded by both federal and state governments, covers low-income individuals and families, children, people with disabilities, and seniors. The program is one of the largest components of the U.S. health system.
Because Medicaid’s payments rely on taxpayer funding, shifts in local billing amounts highlight how public health care funds are distributed in each community.
The “Medicine Services and Procedures” classification covers a range of Medicaid-billed services grouped by care type using established HCPCS and CPT code conventions. In this reporting, billing codes were mapped to discrete service categories through standard code prefixes and numbers, making it possible to analyze similar services together, prevent double counting, and maintain consistent rankings over time.
Medicine Services and Procedures represented the fifth-largest Medicaid payment category in Flagstaff in 2024, among several others where spending grew.
The Medicine Services and Procedures category tracked the fifth-highest total Medicaid payments statewide in Arizona for 2024.
Between 2019 and 2024, Flagstaff Medicaid payments associated with Medicine Services and Procedures grew by $1,113,043, or 43.5%. Some years, such as 2021 and 2023, saw pronounced annual growth for this category.
The spending for Medicine Services and Procedures was spread across Flagstaff but was heavily focused in a handful of ZIP codes. In 2024, ZIP code 86004 had payments totaling $2,494,789, and 86001 had $1,178,250. These 2 ZIP codes together made up the entirety of Medicaid payments for this category in Flagstaff in that year.
In addition, Medicaid payments within Medicine Services and Procedures were concentrated among select billing codes.
From 2023 to 2024, Medicine Services and Procedures payments in Flagstaff rose 5.5%, while overall Medicaid claim categories in the city saw a change of 8.4% during the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid outlays totaled about $871.7 billion in fiscal year 2023, accounting for nearly 18% of national health expenses, which was a notable increase from around $613.5 billion in 2019, before COVID-19.
This growth amounts to approximately 40% over just a few years, driven primarily by enrollment increases and greater service use during and after the pandemic.
Federal budget legislation during the Trump administration featured major proposals to decrease Medicaid funding and reorganize the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to trim more than $1 trillion from federal Medicaid expenditures over a decade and institute work requirements and steeper cost-sharing, possibly reducing both coverage and funding for certain recipients. These policies could shift added costs to states and slow the growth of federal Medicaid resources, though the program continues to cover millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,559,996 | 4.9% |
| 2021 | $2,982,668 | 16.5% |
| 2022 | $3,014,883 | 1.1% |
| 2023 | $3,481,444 | 15.5% |
| 2024 | $3,673,040 | 5.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $15,426,679 | 26.3% |
| 2 | Ambulance and Other Transport Services and Supplies | $12,848,678 | 21.9% |
| 3 | Evaluation and Management | $10,122,896 | 17.2% |
| 4 | Alcohol and Drug Abuse Treatment | $6,075,636 | 10.3% |
| 5 | Medicine Services and Procedures | $3,673,040 | 6.3% |
| 6 | Temporary National Codes (Non-Medicare) | $2,887,316 | 4.9% |
| 7 | Radiology Procedures | $2,713,261 | 4.6% |
| 8 | Dental Services | $1,677,848 | 2.9% |
| 9 | Pathology and Laboratory Procedures | $1,570,812 | 2.7% |
| 10 | Procedures / Professional Services | $604,817 | 1% |
| 11 | Surgery | $513,603 | 0.9% |
| 12 | Durable Medical Equipment | $233,981 | 0.4% |
| 13 | Outpatient PPS | $139,426 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $74,108 | 0.1% |
| 15 | Temporary Codes | $66,133 | 0.1% |
| 16 | Medical And Surgical Supplies | $42,949 | 0.1% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $15,290 | <0.1% |
| 18 | Orthotic Procedures and services | $14,284 | <0.1% |
| 19 | Anesthesia | $5,685 | <0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $715,069 | 24 |
| 92507 | Tx sp lang voice comm indiv | $611,486 | 153 |
| 90999 | Unlisted dialysis procedure | $416,853 | 20 |
| 90833 | Psytx w pt w e/m 30 min | $241,987 | 106 |
| 97530 | Therapeutic activities | $233,918 | 87 |
| 97151 | Bhv id assmt by phys/qhp | $223,241 | 19 |
| 93306 | Tte w/doppler complete | $206,028 | 76 |
| 97110 | Therapeutic exercises | $143,030 | 60 |
| 97155 | Adapt behavior tx phys/qhp | $104,342 | 17 |
| 97803 | Med nutrition indiv subseq | $62,700 | 30 |
| 93303 | Echo transthoracic | $59,347 | 11 |
| 92508 | Tx sp lang voice comm group | $47,539 | 99 |
| 94726 | Plethysmography lung volumes | $44,193 | 8 |
| 90792 | Psych diag eval w/med srvcs | $40,654 | 9 |
| 90460 | Im admin 1st/only component | $39,794 | 53 |
| 97597 | Dbrdmt opn wnd 1st 20 cm/< | $38,507 | 6 |
| 93010 | Electrocardiogram report | $36,367 | 192 |
| 92526 | Oral function therapy | $34,692 | 19 |
| 92014 | Compre oph exam est pt 1/> | $27,158 | 14 |
| 92004 | Compre oph exam new pt 1/> | $24,654 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

