Flagstaff Eagles achieved a commanding 16-1 victory over the Goldwater Bulldogs on the road, Monday, April 27, at 5:45 p.m., at Barry Goldwater High School.
With this result, the Eagles extended their winning streak to 4 games.
Flagstaff previously posted a close 5-4 win against the Saguaro Sabercats on Friday, April 24.
Heading into the matchup, the Eagles hold a 17-7 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 4:45 p.m. | Horizon Huskies | Road | Horizon High School, Phoenix | 5-3 (W) |
| Thursday, Feb. 26 | 4:45 p.m. | Eastmark Firebirds | Road | Eastmark High School, Mesa | 4-2 (W) |
| Friday, Feb. 27 | 4:45 p.m. | Gilbert Tigers | Road | Gilbert High School, Gilbert | 13-3 (W) |
| Saturday, Feb. 28 | 11 a.m. | Desert Vista Thunder | Road | Desert Vista High School, Phoenix | 8-0 (L) |
| Friday, March 6 | 4:45 p.m. | Deer Valley Skyhawks | Home | Flagstaff High School, Flagstaff | 11-1 (W) |
| Monday, March 9 | 6:30 p.m. | Perry Pumas | Home | Flagstaff High School, Flagstaff | 7-5 (L) |
| Tuesday, March 10 | 12 a.m. | Mesquite Wildcats | Road | Mesquite High School, Gilbert | 7-7 (T) |
| Wednesday, March 11 | 11 a.m. | Desert Vista Thunder | Home | Flagstaff High School, Flagstaff | 11-3 (L) |
| Wednesday, March 11 | 1 p.m. | Desert Ridge Jaguars | Road | Desert Ridge High School, Mesa | 11-1 (L) |
| Wednesday, March 18 | 6 p.m. | Agua Fria Owls | Road | Agua Fria High School, Avondale | 25-0 (W) |
| Saturday, March 28 | 4 p.m. | Mohave Thunderbirds | Road | Mohave High School, Bullhead City | 22-1 (W) |
| Saturday, March 28 | 4 p.m. | Mohave Thunderbirds | Road | Mohave High School, Bullhead City | 18-0 (W) |
| Monday, March 30 | 5:45 p.m. | Mingus Marauders | Road | Mingus Union High School, Cottonwood | 14-1 (W) |
| Wednesday, April 1 | 5:45 p.m. | Mingus Marauders | Home | Flagstaff High School, Flagstaff | 18-2 (W) |
| Saturday, April 4 | 4 p.m. | Lee Williams Volunteers | Road | Lee Williams High School, Kingman | 8-7 (W) |
| Saturday, April 4 | 4 p.m. | Lee Williams Volunteers | Road | Lee Williams High School, Kingman | 11-10 (L) |
| Tuesday, April 7 | 5:45 p.m. | Bradshaw Mountain Bears | Home | Flagstaff High School, Flagstaff | 11-1 (W) |
| Thursday, April 9 | 5:45 p.m. | Bradshaw Mountain Bears | Road | Bradshaw Mountain High School, Prescott Valley | 14-6 (W) |
| Saturday, April 11 | 1 p.m. | ALA – Queen Creek Patriots | Road | American Leadership Academy, Queen Creek 7‑12, Queen Creek | 4-3 (L) |
| Tuesday, April 14 | 5:45 p.m. | Prescott Badgers | Home | Flagstaff High School, Flagstaff | 2-0 (W) |
| Thursday, April 16 | 5 p.m. | Prescott Badgers | Road | Prescott High School, Prescott | 13-12 (L) |
| Saturday, April 18 | 2 p.m. | Estrella Foothills Wolves | Home | Flagstaff High School, Flagstaff | 4-1 (W) |
| Monday, April 20 | 6 p.m. | Coconino Panthers | Road | Coconino High School, Flagstaff | 10-2 (W) |
| Wednesday, April 22 | 5:45 p.m. | Coconino Panthers | Home | Flagstaff High School, Flagstaff | 9-8 (W) |
| Friday, April 24 | 5:45 p.m. | Saguaro Sabercats | Home | Flagstaff High School, Flagstaff | 5-4 (W) |
| Monday, April 27 | 5:45 p.m. | Goldwater Bulldogs | Road | Barry Goldwater High School, Phoenix | 16-1 (W) |
Some games may change due to scheduling adjustments or unforeseen circumstances.

