There were 244 Asian students enrolled in Coconino County schools in the 2025-26 school year, a 2.5% increase over the 238 Asian students in the previous school year, according to the Arizona Department of Education.
Data showed that Coconino County enrolled 15,957 students at the time. Among them, Asian students made up 1.5% of the student body making them the third least represented ethnicity in the county.
Among the 45 schools in Coconino County, BASIS Flagstaff recorded the highest enrollment of Asian students in the 2025-26 school year, with 96 students making up 14.3% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Asian Students | Total Enrollment |
|---|---|---|
| Flagstaff High School | 1% | 1,637 |
| Coconino High School | 0.6% | 1,386 |
| Page High School | 0.7% | 1,049 |
| Sinagua Middle School | 0.5% | 945 |
| Lake View Elementary Primary School | 1.1% | 732 |
| Northland Preparatory Academy | 4.3% | 671 |
| BASIS Flagstaff | 14.3% | 669 |
| Mount Elden Middle School | 0.6% | 644 |
| Tuba City High School | 0.5% | 617 |
| Manuel DeMiguel Elementary School | 1.6% | 569 |
| Tuba City Elementary School | 2% | 444 |
| Williams Elementary/Middle School | 0.5% | 426 |
| W. F. Killip Elementary School | 0.2% | 413 |
| Weitzel’s Puente de Hozho Bilingual Magnet School | 0.3% | 390 |
| Desert View Elementary Intermediate School | 0.8% | 365 |
| Thomas M. Knoles Elementary School | 0.6% | 356 |
| Charles W. Sechrist Elementary School | 2.2% | 356 |
| Flagstaff Junior Academy | 0.3% | 350 |
| John Q. Thomas Elementary School | 0.6% | 342 |
| Sturgeon Cromer Elementary School | 0.6% | 309 |
| Lura Kinsey Elementary School | 2.3% | 306 |
| Williams High School | 2.8% | 217 |
| Tuba City Junior High School | 1.4% | 217 |
| Mountain School | 1.6% | 192 |
| Grand Canyon Elementary School | 0.5% | 187 |
| Montessori Charter School of Flagstaff – Campus | 2.3% | 173 |
| Flagstaff Arts and Leadership Academy | 1.4% | 141 |
| Grand Canyon High School | 1.3% | 75 |
| Heritage Elementary – Williams | 1.7% | 60 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



