There were 5,870 American Indian or Alaskan Native students enrolled in Coconino County schools in the 2025-26 school year, a 1% decrease from the 5,932 American Indian or Alaskan Native students in the previous school year, according to the Arizona Department of Education.
Data showed that Coconino County enrolled 15,957 students at the time. Among them, American Indian or Alaskan Native students made up 36.8% of the student body making them the most represented ethnicity in the county.
Among the 45 schools in Coconino County, Page High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2025-26 school year, with 835 students making up 79.6% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of American Indian or Alaskan Native Students | Total Enrollment |
|---|---|---|
| Flagstaff High School | 29.4% | 1,637 |
| Coconino High School | 25.3% | 1,386 |
| Page High School | 79.6% | 1,049 |
| Sinagua Middle School | 22.6% | 945 |
| Lake View Elementary Primary School | 82.1% | 732 |
| Northland Preparatory Academy | 4.5% | 671 |
| BASIS Flagstaff | 6.4% | 669 |
| Mount Elden Middle School | 34.6% | 644 |
| Tuba City High School | 98.5% | 617 |
| Manuel DeMiguel Elementary School | 12.3% | 569 |
| Tuba City Elementary School | 95.7% | 444 |
| Williams Elementary/Middle School | 1.9% | 426 |
| W. F. Killip Elementary School | 32.2% | 413 |
| Weitzel’s Puente de Hozho Bilingual Magnet School | 20.5% | 390 |
| Eva Marshall Elementary School | 20.2% | 381 |
| Desert View Elementary Intermediate School | 78.9% | 365 |
| Thomas M. Knoles Elementary School | 26.7% | 356 |
| Charles W. Sechrist Elementary School | 4.8% | 356 |
| Flagstaff Junior Academy | 5.1% | 350 |
| John Q. Thomas Elementary School | 26% | 342 |
| Sturgeon Cromer Elementary School | 22.3% | 309 |
| Lura Kinsey Elementary School | 51% | 306 |
| Williams High School | 2.8% | 217 |
| Tuba City Junior High School | 96.3% | 217 |
| Summit High School | 32.8% | 198 |
| Glen Canyon Outdoor Academy | 53.6% | 196 |
| Mountain School | 3.1% | 192 |
| Grand Canyon Elementary School | 26.2% | 187 |
| Pine Forest School | 4.3% | 184 |
| Montessori Charter School of Flagstaff – Campus | 5.2% | 173 |
| Flagstaff Arts and Leadership Academy | 14.2% | 141 |
| Maine Consolidated School | 4.3% | 140 |
| Leupp Public School | 93.8% | 129 |
| STAR Charter School | 95.5% | 88 |
| Fredonia Elementary School | 25.6% | 82 |
| Grand Canyon High School | 24% | 75 |
| Ponderosa High School | 44.8% | 67 |
| Tse’yaato’ High School | 78% | 59 |
| Haven Montessori Charter School | 1.7% | 59 |
| Manson Mesa High School | 96.4% | 56 |
| Fredonia High School | 37.5% | 48 |
| Nizhoni Accelerated Academy | 100% | 39 |
| Tsinaabaas Habitiin Elementary School | 100% | 34 |
| CCASD Online Instruction | 52.6% | 19 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.


