Flagstaff High School had the highest enrollment among Coconino County schools, welcoming 1,637 students during the 2025-26 academic year, according to the Arizona Department of Education.
Of all the students welcomed in the 2025-26 school year, 50.2% were boys, and 49.8% were girls.
The most represented ethnicity among Flagstaff High School students was Asian, accounting for 0% of the student population.
Among the 45 schools in Coconino County, Coconino High School ranked second in enrollment numbers with 1,386 students, while Page High School welcomed 1,049 students and ranked third in the 2025-26 school year.
Flagstaff High School is part of Flagstaff Unified District, which roughly covers schools within Coconino County and has a main office in Flagstaff.
In the previous school year, CCASD Online Instruction had the highest number of students among Coconino County schools.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
| School name | City | Total School Enrollment |
|---|---|---|
| Flagstaff High School | Flagstaff | 1,637 |
| Coconino High School | Flagstaff | 1,386 |
| Page High School | Page | 1,049 |
| Sinagua Middle School | Flagstaff | 945 |
| Lake View Elementary Primary School | Page | 732 |
| Northland Preparatory Academy | Flagstaff | 671 |
| BASIS Flagstaff | Flagstaff | 669 |
| Mount Elden Middle School | Flagstaff | 644 |
| Tuba City High School | Tuba City | 617 |
| Manuel DeMiguel Elementary School | Flagstaff | 569 |
| Tuba City Elementary School | Tuba City | 444 |
| Williams Elementary/Middle School | Williams | 426 |
| W. F. Killip Elementary School | Flagstaff | 413 |
| Weitzel’s Puente de Hozho Bilingual Magnet School | Flagstaff | 390 |
| Eva Marshall Elementary School | Flagstaff | 381 |
| Desert View Elementary Intermediate School | Page | 365 |
| Thomas M. Knoles Elementary School | Flagstaff | 356 |
| Charles W. Sechrist Elementary School | Flagstaff | 356 |
| Flagstaff Junior Academy | Flagstaff | 350 |
| John Q. Thomas Elementary School | Flagstaff | 342 |
| Sturgeon Cromer Elementary School | Flagstaff | 309 |
| Lura Kinsey Elementary School | Flagstaff | 306 |
| Tuba City Junior High School | Tuba City | 217 |
| Williams High School | Williams | 217 |
| Summit High School | Flagstaff | 198 |
| Glen Canyon Outdoor Academy | Page | 196 |
| Mountain School | Flagstaff | 192 |
| Grand Canyon Elementary School | Grand Canyon Village | 187 |
| Pine Forest School | Flagstaff | 184 |
| Montessori Charter School of Flagstaff – Campus | Flagstaff | 173 |
| Flagstaff Arts and Leadership Academy | Flagstaff | 141 |
| Maine Consolidated School | Parks | 140 |
| Leupp Public School | Flagstaff | 129 |
| STAR Charter School | Flagstaff | 88 |
| Fredonia Elementary School | Fredonia | 82 |
| Grand Canyon High School | Grand Canyon Village | 75 |
| Ponderosa High School | Flagstaff | 67 |
| Heritage Elementary – Williams | Williams | 60 |
| Tse’yaato’ High School | Page | 59 |
| Haven Montessori Charter School | Flagstaff | 59 |
| Manson Mesa High School | Page | 56 |
| Fredonia High School | Fredonia | 48 |
| Nizhoni Accelerated Academy | Tuba City | 39 |
| Tsinaabaas Habitiin Elementary School | Tuba City | 34 |
| CCASD Online Instruction | Flagstaff | 19 |
Information in this story was obtained from the Arizona Department of Education. The source data can be found here.



