There were 689 multiracial students enrolled in Coconino County schools in the 2025-26 school year, a 10.4% increase over the 624 multiracial students in the previous school year, according to the Arizona Department of Education.
Data showed that Coconino County enrolled 15,957 students at the time. Among them, multiracial students made up 4.3% of the student body making them the fourth most represented ethnicity in the county.
Among the 45 schools in Coconino County, BASIS Flagstaff recorded the highest enrollment of multiracial students in the 2025-26 school year, with 61 students making up 9.1% of the school’s total enrollment.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Multiracial Students | Total Enrollment |
|---|---|---|
| Flagstaff High School | 3.4% | 1,637 |
| Coconino High School | 4.1% | 1,386 |
| Page High School | 1.8% | 1,049 |
| Sinagua Middle School | 4.4% | 945 |
| Lake View Elementary Primary School | 1.6% | 732 |
| Northland Preparatory Academy | 7.7% | 671 |
| BASIS Flagstaff | 9.1% | 669 |
| Mount Elden Middle School | 5.1% | 644 |
| Tuba City High School | 0.2% | 617 |
| Manuel DeMiguel Elementary School | 4.6% | 569 |
| Tuba City Elementary School | 0.2% | 444 |
| Williams Elementary/Middle School | 7% | 426 |
| W. F. Killip Elementary School | 3.9% | 413 |
| Weitzel’s Puente de Hozho Bilingual Magnet School | 3.8% | 390 |
| Eva Marshall Elementary School | 4.2% | 381 |
| Desert View Elementary Intermediate School | 7.7% | 365 |
| Thomas M. Knoles Elementary School | 5.9% | 356 |
| Charles W. Sechrist Elementary School | 5.6% | 356 |
| Flagstaff Junior Academy | 6.3% | 350 |
| John Q. Thomas Elementary School | 4.1% | 342 |
| Sturgeon Cromer Elementary School | 5.2% | 309 |
| Lura Kinsey Elementary School | 4.6% | 306 |
| Williams High School | 6.9% | 217 |
| Summit High School | 4% | 198 |
| Glen Canyon Outdoor Academy | 2% | 196 |
| Mountain School | 7.8% | 192 |
| Grand Canyon Elementary School | 4.3% | 187 |
| Pine Forest School | 10.9% | 184 |
| Montessori Charter School of Flagstaff – Campus | 5.8% | 173 |
| Flagstaff Arts and Leadership Academy | 4.3% | 141 |
| Maine Consolidated School | 5.7% | 140 |
| Leupp Public School | 3.1% | 129 |
| STAR Charter School | 3.4% | 88 |
| Fredonia Elementary School | 1.2% | 82 |
| Grand Canyon High School | 5.3% | 75 |
| Ponderosa High School | 1.5% | 67 |
| Heritage Elementary – Williams | 3.3% | 60 |
| Tse’yaato’ High School | 1.7% | 59 |
| Haven Montessori Charter School | 8.5% | 59 |
| Manson Mesa High School | 1.8% | 56 |
| Fredonia High School | 6.2% | 48 |
| CCASD Online Instruction | 5.3% | 19 |
Information in this article was obtained from the Arizona Department of Education. The source data can be found here.



