There were four fewer active legal licenses in Coconino County during the third quarter of 2025, compared to the previous quarter, according to the State Bar of Arizona.
In total, there were 132 active legal licenses in Coconino County in the third quarter of 2025, compared to 136 the quarter before.
Countywide, Flagstaff registered the highest concentration of these licenses (128).
Additionally, the county did not issue any new active legal licenses in the third quarter of 2025, unchanged from the previous quarter.
As of October 1 2025, average lawyer salaries in Arizona ranged from $97,535 for an entry-level attorney handling routine legal work (Attorney I) to $246,540 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,598 in Arizona, compared to $174,969 nationwide.
Arizona had the fourth-lowest number of lawyers per capita in the U.S., with about 2.14 lawyers per 1,000 residents, compared to the national average of 3.81.
Data refers to all lawyers who were actively practicing during the third quarter of 2025. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Michael Flournoy J. Hon | 38839 | 09/22/1962 |
| Mr. McCafferty D. Gerald | 45436 | 09/25/1965 |
| Fred Croxen W. Honret II | 49780 | 09/23/1967 |
| Mr. Hufford C. Benson Esq. | 54150 | 09/25/1971 |
| Mr. Diesel M. Louis | 41346 | 11/27/1973 |
| Mr. Cullum S. Tony | 46981 | 10/11/1975 |
| Mr. Robbins E. Gary | 51499 | 10/23/1976 |
| Ms. Ratner L. Michelle | 40704 | 10/08/1977 |
| Mr. Preston R. William Jr. | 45029 | 10/07/1978 |
| Mr. Trebon J. John | 49344 | 10/07/1978 |
| Mr. Griffen S. Bruce | 38481 | 12/26/1978 |
| Mr. Mongini E. Michael | 49544 | 05/15/1982 |
| Mr. Phillips B. Lee | 35536 | 05/12/1984 |
| Mr. Markham J. Zachary | 36230 | 05/12/1984 |
| Bruce Urdang S. Prof Esq. | 42541 | 10/20/1984 |
| Mr. Glanzer J. Dennis | 48914 | 05/18/1985 |
| Mr. Middlebrook Jd Bryon | 51187 | 11/09/1985 |
| Mr. Scott Canty Anthony | 44245 | 05/10/1986 |
| Mr. Brinkmann L. Paul | 53249 | 10/25/1986 |
| Mr. Mattia M. Steven | 44291 | 10/25/1986 |
| Mr. Joe Patterson V | 42732 | 05/21/1988 |
| Mr. Hammond A. Keith | 48387 | 10/21/1988 |
| Ms. Brown M. Christine | 37571 | 10/21/1989 |
| Mr. Ring P. William | 44492 | 10/21/1989 |
| Ms. McCoy S. Diane | 42070 | 10/21/1989 |
| Mr. Weston E. Duane | 52683 | 12/22/1989 |
| Mr. Musial S. Jon | 46625 | 12/22/1989 |
| Robert Brown W. Hon | 50759 | 10/27/1990 |
| Mr. Jay McCarthy Philip Jr. | 37541 | 11/06/1990 |
| Mr. Pearlmutter Gary Esq. | 40120 | 10/24/1992 |
| Ms. Wendel K. Anja | 48778 | 05/15/1993 |
| Mr. Cunningham Whitney | 39371 | 10/23/1993 |
| Ms. Evans L. Jill | 52910 | 10/23/1993 |
| Mr. Mapp M. James | 50017 | 10/23/1993 |
| Mr. Thompson A. Stephen | 45713 | 10/21/1995 |
| Ms. Shroufe Alexandra | 37166 | 10/21/1995 |
| Mr. Reynolds T. Michael | 41538 | 10/21/1995 |
| Mr. Dollins D. Jeffrey | 47984 | 05/18/1996 |
| Mr. Rosier N. Ronald | 37223 | 05/18/1996 |
| Mr. Harris B. Kevin | 37218 | 05/18/1996 |
| Mr. Horton B. Steven | 41617 | 12/17/1996 |
| Mr. Kaiser B. Daniel | 52460 | 05/17/1997 |
| Ms. Johnstone Cathy | 43819 | 05/17/1997 |
| Mr. Frame P. Donald | 45946 | 07/01/1997 |
| Ms. Daley Read Eliza | 39173 | 10/18/1997 |
| Mr. Bednar G. David | 41821 | 10/18/1997 |
| Mr. Bliss J. Jason | 50427 | 10/18/1997 |
| Mr. Mulligan S. Luke | 37471 | 12/16/1997 |
| Mr. Kress C. Laurence | 36163 | 05/16/1998 |
| Ms. Classen L. Norma | 39665 | 10/16/1998 |
| Mr. Antol A. Bryan | 41591 | 10/16/1998 |
| Mrs. Fisk-Glazer P. Jacqueline | 48286 | 10/16/1998 |
| Mr. Kavanagh J. Brandon | 37041 | 05/21/1999 |
| Mr. Glazer R. Stephen | 43892 | 05/21/1999 |
| Ms. Geneva Parker Michelle | 48346 | 10/25/1999 |
| Mr. Brown L. Howard | 41929 | 10/25/1999 |
| Ms. McVickers Jd J. Roberta | 131909 | 05/19/2000 |
| Ms. A.J. Rogers | 131939 | 05/19/2000 |
| Mr. Donovan C. Blaine | 131813 | 05/19/2000 |
| Mr. Deguire L. Benjamin | 136070 | 11/28/2000 |
| Mr. Schwartz H. Stephen | 138100 | 03/20/2001 |
| Mr. Malone S. Robert | 140054 | 07/27/2001 |
| Ms. Mott M. Jennifer | 141219 | 10/29/2001 |
| Mr. Springer L. Matthew | 141236 | 10/29/2001 |
| Ms. Kozlik Jacqueline | 141260 | 10/29/2001 |
| Ms. Eastman-Njagi I. Susan | 146221 | 12/16/2002 |
| Mr. Zickerman K. Adam | 147724 | 05/23/2003 |
| Ms. Holcomb Sarah | 149619 | 10/24/2003 |
| Ann Kinnear Christina | 152082 | 05/26/2004 |
| Mr. Joshua Winger Chad | 152297 | 06/17/2004 |
| Mr. Steven Reich Tevis | 152872 | 08/11/2004 |
| Mr. Harris D. Brent | 153750 | 10/21/2004 |
| Mr. Mathew Hall Aaron | 159359 | 04/03/2006 |
| Mr. Jude Poirier Matthew | 161414 | 10/12/2006 |
| Mr. Fincel R. Kevin | 161638 | 10/23/2006 |
| Ms. Winkeler M. Rose | 162691 | 02/07/2007 |
| Ms. McLean J. Leslie | 162913 | 03/05/2007 |
| Ms. Browning E. Rebecca | 164404 | 07/31/2007 |
| Ms. Samels A. Linda | 165822 | 12/12/2007 |
| Mr. John Stevens Ryan | 168993 | 10/22/2008 |
| Mr. James Wozniak Michael | 168915 | 10/22/2008 |
| Ms. Claire Rubalcava Christina | 172028 | 07/22/2009 |
| Mr. William Doughty Charles | 173559 | 12/07/2009 |
| Mr. Tunink S. Michael | 174866 | 04/23/2010 |
| Mr. Webb Brian | 175197 | 05/26/2010 |
| Ms. Erlinder K. Sarah | 175588 | 07/06/2010 |
| Mr. Ulbrich G. Scott | 176492 | 09/20/2010 |
| Mr. Barker D. Ammon | 176915 | 10/22/2010 |
| Mr. Lowden W. Douglas | 177184 | 11/15/2010 |
| Ms. Booth Ruben Jennifer | 177829 | 01/10/2011 |
| Mr. Swick J. Taylor | 177746 | 01/11/2011 |
| Mr. Macari T. Matthew | 178587 | 02/25/2011 |
| Ms. Grace Mahady Kathryn Esq. | 182363 | 11/04/2011 |
| Ms. Deboard Ashley | 182513 | 11/14/2011 |
| Lindemenn O’Connor Lisa | 183294 | 01/18/2012 |
| Mr. Randal Alford Elliot | 185455 | 06/27/2012 |
| Mr. Vinton Stearns Paul | 186234 | 08/28/2012 |
| Mr. Roberts James | 189776 | 06/11/2013 |
| Mr. Michael Ruchensky Eric | 190038 | 07/02/2013 |
| Ms. Mihaela Pertea Monica Esq. | 193238 | 01/30/2014 |
| Ms. Elizabeth Dechambre Claire Esq. | 193614 | 02/25/2014 |
| Mr. Lenoy Christiansen Christopher | 194674 | 08/11/2014 |
| Mr. Johns J. David | 170746 | 09/29/2014 |
| Elizabeth Maring Colleen | 195151 | 10/23/2014 |
| Mr. Daniel Schott Nathan | 195359 | 11/04/2014 |
| Noble Kara | 196747 | 06/18/2015 |
| Mr. Tyler Smith Joshua | 198559 | 06/06/2016 |
| Mr. Van Schilfgaarde Ian | 199279 | 11/04/2016 |
| Mr. Jason Bennett Michael Esq. | 199487 | 12/21/2016 |
| Mr. James Novotny Michael | 200340 | 06/09/2017 |
| Ms. Rumur Streiff Jada | 201782 | 11/06/2017 |
| Mr. Sharp Winborne Vaughan | 202308 | 03/13/2018 |
| Mr. Alexander Elliott Michael | 202971 | 07/13/2018 |
| Mr. Russell Smets Jacob | 203444 | 10/25/2018 |
| Ms. Anding Erin | 203616 | 11/21/2018 |
| Mr. Scott Campbell Rhys | 203620 | 11/21/2018 |
| Ms. Nicole Snelling Jd Sarah | 203890 | 01/25/2019 |
| Mr. David Cline Matthew | 204351 | 04/05/2019 |
| Mr. Tally Kortsen Trevor | 205878 | 10/25/2019 |
| Ms. Dawn Lane Angela | 208028 | 05/15/2020 |
| Mr. Nathanael Hope Zacharias | 208266 | 06/17/2020 |
| Mr. Joshua Victor Michael | 209458 | 11/18/2020 |
| Mr. Michael Moore Austin | 231632 | 03/23/2021 |
| Ms. Waaler Stock Jennifer | 231639 | 03/23/2021 |
| Alexis Leigh Petrosino Miss Esq. | 233420 | 09/23/2021 |
| Marie Maraganis Makayla | 238029 | 05/22/2023 |
| Mr. Rodabaugh L. John II | 238035 | 05/22/2023 |
| Ms. Lonesee Adams Chamira | 238197 | 06/12/2023 |
| Ms. Ann Armfield Jessica Esq. | 208865 | 06/28/2023 |
| Ms. Marie Diaz Gina | 238650 | 08/17/2023 |
| Mr. Eric Szyman Nathanael | 239430 | 11/30/2023 |
| Sansone Morgan | 242387 | 10/25/2024 |



