In Dine College, the average coaching salary rose by 19.4% from the previous year, according to the U.S. Department of Education.
Coaches earned an average of $11,000 in 2024, up from $9,209 the year before.
Over the past five years, the highest average coaching salary was $1,024,668, paid by The University of Arizona.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Eastern Arizona College | $41,379 | $99,477 | 140.4% |
| South Mountain Community College | $16,055 | $24,029 | 49.7% |
| Pima Community College | $32,824 | $43,492 | 32.5% |
| Cochise County Community College District | $65,638 | $83,113 | 26.6% |
| Ottawa University-Surprise | $42,723 | $51,057 | 19.5% |
| Dine College | $9,209 | $11,000 | 19.4% |
| Paradise Valley Community College | $13,505 | $15,945 | 18.1% |
| Arizona State University Campus Immersion | $530,552 | $612,337 | 15.4% |
| Northern Arizona University | $124,986 | $143,808 | 15.1% |
| Estrella Mountain Community College | $5,270 | $5,821 | 10.5% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


